State of matter | Properties | How are the particles arranged? | Explanation for the movement of the particles. | Inter-particles force | Inter-particle distance | Shape | Compression | Motion of particles |
---|---|---|---|---|---|---|---|---|
Solid | Fixed shape, Fixed volume, | -Molecules are closely packed in a regular pattern | -Vibrate about in fixed position | -Very strong attraction | -Close | Fixed shape | Cannot be compressed | Vibrate about at fixed position |
High density | -This accounts for high density of solids | -Very strong intermolecular bonds | ||||||
-This accounts for why solids have foxed volume shape | ||||||||
Liquid | No fixed shape, Fixed volume, | -Molecules are slightly further than that in the solid | -Free to move about between the molecules therefore no fixed shape | -Strong attraction | -Far apart | Take the shape of the container | Cannot be compressed | Random rotation and translation |
High density | -This accounts for high density of liquid | -Very strong intermolecular forces so there is fixed volume | ||||||
Gas | No fixed shape, No fixed volume, Low density | -Molecules are very far apart | -High speed and move in a random manner | -Weak attraction | -Very far apart | Entirely fills the container | Easily compressed | Random rotation and translation |
-This accounts for low density of gas | -Intermolecular forces are negligible | |||||||
-No fixed volume | ||||||||
-No fixed shape | ||||||||
-Highly compressible |
Monday, 5 August 2013
Kinetic Particle Theory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment